Click here for archived results
Advanced Filter Rounds list above
Round 138 Winnings
Started: May 24, 2023 6:00 pm
Ended: May 26, 2023 6:00 pm
381,744,948 total DU's Killed
17,155,415 total OP's Killed
MINI ROUND
Level 3 Ranking
150001 - 450000 credits transfered into the game
Rank | Prize | Mobster | Networth |
---|---|---|---|
1 | $370 + 375,000 | Duck_Ash | $262,917,872,603,701,088 |
2 | 355,000 | ![]() | $224,802,119,131,470,016 |
3 | 335,000 | Pain | $1,035,301,993,046,716 |
4 | 315,000 | ![]() | $112,250,567,880,618 |
5 | 295,000 | SeXc | $10,978,260,699,712 |
6 | 275,000 | DarkSyndicate | $2,016,868,264,775 |
Level 2 Ranking
40001 - 150000 credits transfered into the game
Rank | Prize | Mobster | Networth |
---|---|---|---|
1 | 255,000 | Stomp | $1,365,145,090,720,464 |
2 | 230,000 | ![]() | $855,986,892,152,797 |
3 | 215,000 | ![]() | $255,161,348,788,238 |
4 | 205,000 | ![]() | $23,673,646,250 |
Level 1 Ranking
40000 credits transfered into the game and no subscription
Rank | Prize | Mobster | Networth |
---|---|---|---|
1 | 65,000 | ![]() | $138,811,284,611,123 |
2 | 60,000 | ![]() | $121,755,733,126,073 |
3 | 55,000 | ![]() | $41,010,589,877,769 |
4 | 50,000 | ![]() | $12,784,801,200,801 |
5 | 42,500 | ![]() | $10,456,943,676,552 |
6 | 35,000 | ![]() | $9,270,291,884,830 |
7 | 30,000 | ![]() | $18,070,151,389 |
8 | 25,000 | VTW | $7,179,497,500 |
9 | 20,000 | ![]() | $6,281,930,000 |
10 | 17,500 | ![]() | $4,028,845,119 |
Subscription Ranking
Rank | Prize | Mobster | Networth |
---|---|---|---|
1 | 250,000 | ![]() | $1,058,697,401,007 |
Family Rankings
Rank | Prize | Family | Networth |
---|---|---|---|
1
|
70,000 |
|
264,299,013,246,236,096 |
2
|
65,000 |
![]() |
225,771,415,288,904,416 |
3
|
60,000 |
![]() |
515,755,972,420,252 |
4
|
55,000 |
![]() |
73,532,937,415,071 |
5
|
50,000 |
![]() |
18,070,151,389 |
6
|
45,000 |
|
7,179,497,500 |
Supporter Killer Rankings
Supporter / Subscriber Killer ranks
Rank | Prize | Mobster | DU Kills |
---|---|---|---|
1 | 180,000 | ![]() |
209,457,654 |
2 | 175,000 | DarkSyndicate | 124,226,591 |
3 | 170,000 | ![]() |
23,628,255 |
Free Killer Rankings
Free Killer ranks
Rank | Prize | Mobster | DU Kills |
---|---|---|---|
1 | 145,000 | ![]() |
10,027,507 |
2 | 140,000 | ![]() |
757,406 |
3 | 135,000 | ![]() |
736,996 |